Graphic circuit
Type | Processing capacity | Description |
Top number | 16 | Batch processing capacity 1-12 layers, sample processing capacity 1-16 layers |
Surface treatment | Carbon oil, spray tin, lead-free spray tin, sunk gold, sunk silver, OSP, Goldfinger, HAL | |
Plate thickness range | ±10% | Such as T = 1.6 mm of thickness, thickness of 1.44 mm ~ 1.76 mm (T - 1.6 x 10%) 1.6 x (T + 10%) |
Plate thickness tolerance T≥1.0mm | ±0.1mm | For example, plate thickness T=0.8mm, physical plate thickness is 0.7mm(T-0.1)~0.9mm(T+0.1) |
Plate type | FR-4, CIM-1,94-V0, aluminum base, FR4 plate double-sided use of Kingboard A grade material |
Borehole
Type | Processing capacity | Description |
Half-hole process minimum half-hole aperture | 0.5mm | Half hole process is a special process, the minimum aperture shall not be less than 0.5mm |
Minimum aperture | 0.1mm | Minimum mechanical hole diameter of 0.2mm, minimum laser hole diameter of 0.1MM, conditions permit recommended design to 0.3mm or above, aperture tolerance of ±0.075mm |
Minimum slot aperture | 0.6mm | The tolerance of slot diameter is ±0.1mm |
Minimum hole distance of mechanical drilling | ≥0.2mm | The minimum hole spacing of mechanical drilling must be at least 0.2mm, and the hole spacing of different networks must be at least 0.25mm |
Stamp aperture | 0.5mm | Stamp hole spacing 0.25mm, add in the middle of the outer frame, the maximum number of holes required≥3个 |
Plug aperture | ≤0.6mm | Pad cover oil larger than 0.6mm through hole surface |
Through hole single side welding ring | 4mil | The minimum Via is 4mil and the minimum device hole is 6mil. Increasing the hole welding ring is helpful to the overcurrent |
Character
Type | Processing capacity | Description |
Minimum character width | ≥0.6mm | The minimum width of the characters, if less than 0.6mm, the physical board may cause the characters to be unclear for design reasons |
Minimum character height | ≥0.8mm | The minimum height of the characters, if less than 0.8mm, the physical board may not be clear for design reasons |
Minimum character line width | ≥5mil | If the minimum line width of the characters is less than 5mil, the physical board may cause poor character silkscreen printing for design reasons |
Patch character box distance solder resistance distance | ≥0.2mm | If the distance between the character frame and the patch is less than 0.2mm, the line width of the character frame will be insufficient when the character is removed after the window is blocked by welding, resulting in poor screen printing |
Character aspect ratio | 1:6 | The most appropriate width and height ratio, more conducive to production |
Technology
Type | Processing capacity | Description |
Stripping strength | ≥2.0N/cm | |
Flame retardant | 94V-0 | |
Impedance type | Single-ended, differential, Coplanar (Single-ended, differential) | Single-ended or coplanar single-ended impedance can be controlled: 45~85 ohms, differential or coplanar difference impedance can be controlled: 85~110 ohms |
Special technology | Resin plug hole, disc hole, mixed plate, PTFE, blind hole, binding IC (special process requires process review can be offline) |
Welding resistance
Type | Processing capacity | Description |
Welding resistance type | Photosensitive ink | Half hole process is a special process, the minimum aperture shall not be less than 0.5mm |
Welded bridge | Green oil ≥0.1mm Miscellaneous oil ≥0.12mm black and white oil ≥0.15mm |
The design spacing of the line PAD is required to be above 0.18 for the fabrication of the welding resistance bridge. The thicker the copper is, the greater the spacing will be. Special devices (such as audion) allow the welding resistance to be slightly connected to the line pad or to print the character white oil block |
Pcb Process profile
Type | Processing capacity | Description |
Minimum slot cutter | 0.60mm | The minimum width of the copper groove in the plate is 0.60mm, without the gong groove 0.6 |
Maximum size | 01200mm x 600mm | Zhonglei PCB supports a maximum length of 1200MM and a maximum size of 700*700mm. In special cases, please contact customer service. |
V-CUT | V-CUT Strike length ≥80mm V-CUT Strike width ≤380mm |
1.V-CUT strike length indicates the length from the end of the V-CUT line to the end of the V-CUT line 2.V-CUT strike width indicates the width of the board perpendicular to the V-cut direction |
Number of sheets
Type | Processing capacity | Description |
Top number | 16 | Batch processing capacity 1-12 layers, sample processing capacity 1-16 layers |
Surface treatment | Carbon oil, spray tin, lead-free spray tin, sunk gold, sunk silver, OSP, Goldfinger, HAL | |
Plate thickness range | 0.4-4.0mm | Conventional thickness: 0.4/0.6/0.8/1.0/1.2/1.6/2.0/2.4/3.0 mm; The thickest plate in large batch can be processed to 3.5 |
Plate thickness tolerance T≥1.0mm | ±10% | Such as T = 1.6 mm of thickness, thickness of 1.44 mm ~ 1.76 mm (T - 1.6 x 10%) 1.6 x (T + 10%) |
Plate thickness tolerance T<1.0mm | ±0.1mm | For example, plate thickness T=0.8mm, physical plate thickness is 0.7mm(T-0.1)~0.9mm(T+0.1) |
Plate type | FR-4, CIM-1,94-V0, aluminum base, FR4 plate double-sided use of Kingboard A grade material |
Design software
Type | Processing capacity | Description |
Pads software | Hatch mode copper Minimum filling pad ≥0.0254mm |
The manufacturer is using the reduction of copper paving, this design with pads customers must pay attention to When designing the minimum custom pad, it should be noted that the minimum D-code size filled should not be less than 0.0254mm |
Protel 99se software | Special D code Off-plate object |
A few engineers use special D code in the design, which is easy to be replaced or lost in the process of data conversion, resulting in data problems. Design engineers mistakenly place components far away from the PCB board, and the conversion process is unable to output because the size boundary is too large |
Altium Designer software | Version problem Font problem |
Altium Designer has a wide range of software versions and poor compatibility. The design document should indicate the software version number used. When the design engineer designs a special font, it is easy to be replaced by other fonts in the process of file conversion |
Protel/dxp Window layer in software | Solder layer | A few engineers mistakenly put the paste layer, and the PCB of Zhonglei does not handle the paste layer |